Skip to product information
1 of 3

American Iron Speed-n-Cycle

Cami Tank

Cami Tank

Regular price $39.99 USD
Regular price Sale price $39.99 USD
Sale Sold out
Size

Lightweight, fitted, and easy to wear, the American Iron Speed-n-Cycle Cami Tank is built for warm days, casual rides, and laid-back shop style. With adjustable straps and a soft stretch blend, it offers a comfortable fit that works on its own or layered under a flannel, hoodie, or coat.

Made from a cotton, polyester, and spandex blend, this tank has a smooth feel with just enough flexibility for everyday comfort. Whether you’re heading to an event, hanging around the shop, or just keeping it simple in warmer weather, it brings a clean, fitted look with American Iron attitude.

Product Details:

  • Adjustable straps
  • Shelf bra
  • Fitted style
  • Cotton, polyester, and spandex blend
  • Machine washable

Size guide

Fit note: Sizes XXS–XXL are regular sizes. Sizes 0X–5X are women’s plus sizes and are cut differently, so they are not the same as XXL.

Regular Sizes

Size US Size Bust Waist Hip - Regular Fit Hip - Curvy Fit
XX Small 0.0 29.5" - 30.5" 22" - 23" 31.5" - 32.5" 33.5" - 34.5"
X Small 0-1 30.5" - 32.5" 23" - 25" 32.5" - 34.5" 34.5" - 36.5"
Small 3-5 32.5" - 34.5" 25" - 27" 34.5" - 36.5" 36.5" - 38.5"
Medium 7-9 34.5" - 36.5" 27" - 29" 36.5" - 38.5" 38.5" - 40.5"
Large 11-13 36.5" - 39.5" 29" - 32" 38.5" - 41.5" 40.5" - 43.5"
XL 15-17 39.5" - 42.5" 32" - 35" 41.5" - 44.5" 43.5" - 46.5"
XXL 19 42.5" - 44.5" 35" - 37" 44.5" - 46.5" 46.5" - 48.5"

Women's Plus Size Chart

Size US Size Bust Waist Hip
0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
1X 16W/18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
2X 20W/22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
3X 24W/26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
4X 28W/30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
5X 32W/34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"
View full details